Content Row

Utilities Consumption

Utility Service Date of Service Consumption Total Cost
WATER 8-15-19/9-15-19 829,900 GALLONS $1,287.
NATURAL GAS 8-19-19/9-18-19 308 CCF $263.
ELECTRICITY 8-15-19/9-16-19  142,480 KWH $12,594.
WATER 9-15-19/10-15-19 694,900 GALLONS $1,316.
NATURAL GAS 9-18-19/10-16-19 280 CCF $241.
ELECTRICITY 9-16-19/10-15-19 117,851 KWH $10,460
WATER 10-15-19/11-15-19 419,900 GALLONS $1,341.
NATURAL GAS 10-16-19/11-18-19 684 CCF $547.
ELECTRICITY 10-15-19/11-14-19 89,621 KWH $11,061.
WATER 11-15-19/12-15-19 413,000 GALLONS $1,100.
NATURAL GAS 11-18-19/12-16-19 349 CCF $294.
ELECTRICITY 11-14-19/12-15-19 81,781 KWH $9,961.
WATER 12-15-19/01-15-20 99,200 GALLONS $847.
NATURAL GAS 12-16-19/01-17-20 380 CCF $317.
ELECTRICITY 12-15-19/01-14-20 68,626 KWH $8,752.
WATER 01-15-20/02-14-20 168,400 GALLONS $609.
NATURAL GAS 01-17-20/02-17-20 431 CCF $345.
ELECTRICITY 01-14-20/02-18-20 90,290 KWH $10,870.
WATER 02-14-20/03-16-20 413,800 GALLONS $1,454.
NATURAL GAS 02-17-20/03-17-20 351 CCF $286.
ELECTRICITY 02-18-20/03-16-20 69,684 KWH $8,678.
WATER 03-16-20/04-15-20 76,600 GALLONS $566.
NATURAL GAS 03-17-20/04-16-20 118 CCF $117.
ELECTRICITY 03-15-20/04-13-20 59,845 KWH $7,953.
WATER 04-15-20/05-15-20 377,900 GALLONS $1,107.
NATURAL GAS 04-16-20/05-15-20 98 CCF $100.
ELECTRICITY 04-13-20/05-14-20 71,197 KWH $8,888.
WATER 05-15-20/06-15-20 592,600 GALLONS $1,107
NATURAL GAS 05-15-20/06-17-20 48 CCF $67
ELECTRICITY  05-14-20/06-14-20 75,028 KWH $9,308
WATER 6-15-20/07-16-20 674,400 GALLONS $1,221
NATURAL GAS 6-17-20/07-20-20 22 CCF $48
ELECTRICITY 6-14-20/07-15-20 78,153 KWH $9,490
WATER 7-16-20/08-19-20 952,600 GALLONS $1221
NATURAL GAS  07-20-20/08-18-20 66 CCF $84
ELECTRICITY  07-15-20/08-16-20 114,613 KWH $13,237
       
       
       
       
       
       
       
       
       
       
       


Back to Top
Content Row
Success!