Content Row

FALLS CITY I.S.D.
RECORD OF ELECTRICAL, NATURAL GAS AND WATERCONSUMPTION (HB 3693)
2012-2013 School Year

Utility Service Date of Service Consumption Total Cost
Electricity 07-20-12/08-20-12 73,237 KWH $7140.
Natural Gas 08-23-12/09-24-12 70 CCF $88.
Water 08-15-12/09-15-12 192,100 Gallons $486.
Electricity 08-20-12/09-18-12 74,613 KWH $8536
Natural Gas 09-24-12/10-19-12 60 CCF $82.
Water 09-15-12/10-15-12 133,400 $368
Electricity 09-18-12/10-19-12 64,997 KWH $5544
Natural Gas 10-19-12/11-16-12 81 CCF $95
Water 10-15-12/11-15-12 161,800 Gallons $425
Electricity 10-19-12/11-19-12 51,888 KWH $4838
Natural Gas 11-16-12/12-18-12 113 CCF $119
Water 11-15-12/12-15-12 148,000 Gallons $398
Electricity 11-19-12/12-18-12 39,109 KWH $3929
Natural Gas 12-18-12/01-18-12 253 CCF $210
Water 12-15-12/01-15-13 123,900 Gallons $349
Electricity 12-18-12/01-18-13 38,655 KWH $4352
Natural Gas 01-18-13/02-18-13 174 CCF $160
Water 01-15-13/02-15-13 277,500 Gallons $657
Electricity 01-18-13/02-19-13 41,899 KWH $4493
Natural Gas 02-18-13/03-19-13 180 CCF $164
Water 02-15-13/03-15-13 234,900 Gallons $571
Electricity 02-14-13/03-20-13 38,998 KWH $4629
Natural Gas 03-19-13/04-18-13 134 CCF $135
Water 03-15-13/04-15-13 192,500 Gallons $487
Electricity 03-20-13/04-18-13 41,395 KWH $4360
Natural Gas 04-18-13/05-17-13 129 CCF $140
Water 04-15-13/05-15-13 178,600 Gallons $459
Electricity 04-18-13/05-20-13 53,668 KWH $5315
Natural Gas 05-17-13/06-18-13 82 CCF $112
Water 05-15-13/06-15-13 229,800 Gallons $561
Electricity 05-20-13/06-19-13 65,993 KWH $8206
Natural Gas 06-18-13/07-18-13 39 CCF $81
Water 06-15-13/07-15-13 105,500 $316
Water 06-15-13/07-15-13 105,500 $316
Electricity 05-20-13/06-19-13 65,993 KWH $8206
Natural Gas 06-18-13/07-18-13 39 CCF $81
Water 06-15-13/07-15-13 105,500 $316

Resources

Back to Top
Content Row
Success!