Content Row

Utilities Consumption

Utility Service Date of Service Consumption Total Cost
       
ELECTRICITY 8-15-18/9-14-18 KWH 115,156 $12,799
NATURAL GAS 8-16-18/9-17-18 CCF 273 $228
WATER 8-15-18/9-15-18 GALLONS 634,400 $1,069
ELECTRICITY 9-14-18/10-16-18 KWH 117,177 $19,933
NATURAL GAS 9-17-18/10-16-18 CCF 280 $234
WATER 9-15-18/10-15-18 GALLONS 295,700 $386
ELECTRICITY 10-16-18/11-15-18 KWH 88,579 $10,034
NATURAL GAS 10-16-18/11-15-18 CCF 428 $343
WATER 10-15-18/11-15-18 GALLONS 395,600 $763
ELECTRICITY 11-15-18/12-13-18 KWH 71,588 $8,272
NATURAL GAS 11-15-18/12-17-18 CCF 536 $423
WATER 11-15-18/12-15-18 GALLONS 151,400 $366
ELECTRICITY 12-13-18/01-14-19 KWH 73,264 $8,242
NATURAL GAS 12-17-18/01-17-19 CCF 633 $495
WATER 12-15-18/01-15-19 GALLONS 85,200 $518
ELECTRICITY 01-14-19/02-15-19 KWH 79,001 $8,988
NATURAL GAS 01-17-19/02-15-19 CCF 553 $459
WATER 01-15-19/02-15-19 GALLONS 87,500 $395
ELECTRICITY 02-15-19/03-13-19 KWH 68,572 $7,908
NATURAL GAS 02-15-19/03-18-19 CCF 612 $506
WATER 02-15-19/03-15-19 GALLONS 173,300 $878
ELECTRICITY 03-13-19/04-11-19 KWH 79,175 $8,885
NATURAL GAS 03-18-19/04-16-19 CCF 370 $317
WATER 03-15-19/04-15-19 GALLONS 191,300 $898
ELECTRICITY 04-11-19/05-13-19 KWH 96,464 $10,401
NATURAL GAS 04-16-19/05-16-19 CCF 303 $263
WATER 04-15-19/05-15-19 GALLONS 320,500 $1,123
ELECTRICITY 05-13-19/06-17-19 KWH 130,211 $15,426
NATURAL GAS 05-16-19/06-18-19 CCF 221 $199
WATER 05-15-19/06-15-19 GALLONS 374,800 $1,155
ELECTRICITY 06-17-19/07-14-19 KWH 67,657 $7,633
NATURAL GAS 06-18-19/07-19-19 CCF 122 $126
WATER 06-15-19/07-15-19 GALLONS 911,200 $1,116
ELECTRICITY 07-14-19/08-15-19 KWH 118,507 $12,630
NATURAL GAS 07-19-19/08-19-19 CCF 156 $148
WATER 07-15-19/08-15-19 GALLONS 675,200 $1,190
       
       
       
       
       
       
       
       
       
       


Back to Top
Content Row
Success!