Content Row

Utilities Consumption

Utility Service Date of Service Consumption Total Cost
       
ELECTRICITY 09-15-17/10-16-17 KWH 141,859 $16,436.
NATURAL GAS 09-18-17/10-17-17 CCF 253 $214.
WATER 09-15-17/10-16-17 GALLONS 362,800 $821.
ELECTRICITY 10-16-17/11-13-17 KWH 98,008 $11,827.
NATURAL GAS 10-17-17/11-16-17 CCF 349 $280.
WATER 10-16-17/11-15-17 GALLONS 353,300 $1,040.
ELECTRICITY 11-13-17/12-12-17 KWH 93,415 $11,292.
NATURAL GAS 11-16-17/12-14-17 CCF 872 $639.
WATER 11-15-17/12-15-17 GALLONS 198,900 $839.
ELECTRICITY 12-12-17/01-17-18 KWH 104,386 $12,276.
NATURAL GAS 12-14-17/01-17-18 CCF 2326 $1,641.
WATER 12-15-17/01-15-18 GALLONS 123,600 $674.
ELECTRICITY 01-17-18/02-13-18 KWH 82,392 $10,060.
NATURAL GAS 01-17-18/02-15-18 CCF 1665 $1,186.
WATER 01-15-18/02-15-18 GALLONS 108,100 $692.
ELECTRICITY 02-13-18/03-15-18 KWH 95,393 $11,402
NATURAL GAS 02-15-18/03-16-18 CCF 474 $366.
WATER 02-15-18/03-15-18 GALLONS 129,300 $575.
ELECTRICITY 03-15-18/04-16-18 KWH 107,548 $12,619.
NATURAL GAS 03-16-18/04-16/18 CCF 316 $258.
WATER 03-15-18/04-15-18 GALLONS 293,600 $857.
ELECTRICITY 04-16-18/05-15-18 KWH 106,107 $12,546.
NATURAL GAS 04-16-18/05-15-18 CCF 244 $208.
WATER 04-15-18/05-15-18 GALLONS 437,900 $876.
ELECTRICITY 05-15-18/06-13-18 KWH USED 114,850 $12,878.
NATURAL GAS 05-15-18/06-18-18 CCF 192 $163.
WATER 05-15-18/06-18-18 GALLONS 289,500 $806.
ELECTRICITY 06-13-18/07-13-18 KWH USED 100,961 $11,721
NATURAL GAS 06-18-18/07-18-18 CCF 114 $112.
WATER 06-18-18/07-16-18 GALLONS 720,900 $970.
ELECTRICITY 07-13-18/08-15-18 KWH USED 126,781 $13,889.
NATURAL GAS 07-8-18/08-16-18 CCF 136 $127.
WATER 07-16-18/08-16-18 GALLONS 761,500 $904.
       
       
       
       
       
       
       
       
       
       
       
       
       

 



Back to Top
Content Row
Success!