Content Row

FALLS CITY I.S.D.
RECORD OF ELECTRICAL, NATURAL GAS AND WATER
CONSUMPTION (HB 3693)
2013-2014 School Year

Utility Service Date of Service Consumption Total Cost
ELECTRICITY 07-18-13/08-19-13 KWH USED 77,928 $7818
NATURAL GAS 08-19-13/09-18-13 CCF USED 96 $117.
WATER 08-15-13/09-15-13 GALLONS 241,820 $629.
ELECTRICITY 08-19-13/09-19-13 KWH USED 83,041 $9681.
NATURAL GAS 09-18-13/10-17-13 CCF USED 108 $125.
WATER 09-15-13/10-15-13 GALLONS USED 238,200 $578.
ELECTRICITY 09-19-13/10-21-13 KWH USED 68,352 $7140.
NATURAL GAS 10-17-13/11-18-13 CCF USED 131 $141.
WATER 10-15-13/11-15-13 GALLONS USED 344,000 790.
ELECTRICITY 10-21-13/11-18-13 KWH USED 46,729 $4929.
NATURAL GAS 11-18-13/12-17-13 CCF USED 357 $292.
WATER 11-15-13/12-15-13 GALLONS USED 185,900 $473.
ELECTRICITY 11-18-13/12-18-13 KWH USED 51,871 $6,289.
NATURAL GAS 12-17-13/01-20-14 CCF USED 275 $237.
WATER 12-15-13/01-15-14 GALLONS USED 98,300< $298.
ELECTRICITY 12-18-13/01-21-14 KWH USED 44,777< $4,523.
NATURAL GAS 01-20-14/02-18-14 CCF USED 613 $491.
WATER 01-15-14/02-15-14 GALLONS USED 180,100 $462.
ELECTRICITY 01-21-14/02-19-14 KWH USED 55,248 $6,152.
NATURAL GAS 02-18-14/03-19-14 CCF USED 287 $258.
WATER 02-15-14/03-15-14 GALLONS USED 145,700 $393.
ELECTRICITY 02-19-14/03-19-14 KWH USED 40,454 $4,555.
NATURAL GAS 03-19-14/04-16-14 CCF USED 150 $162.
WATER 03-15-14/04-15-14 GALLONS USED 108,100 $319.
ELECTRICITY 03-19-14/04-21-14 KWH USED 48,357 $5,414
NATURAL GAS 04-16-14/05-19-14 CCF USED 138 $152.
WATER 04-15-14/05-15-14 GALLONS USED 185,100 $499.
ELECTRICITY 04-21-14/05-20-14 KWH USED 53,953 $6,016
NATURAL GAS 05-19-14/06-19-14 CCF USED 80 $114.
WATER 05-15-14/06-15-14 GALLONS USED 105,900 $319.
ELECTRICITY 05-20-14/06-18-14 KWH USED 62,606 $6,957.
NATURAL GAS 06-19-14/07-21-14 CCF USED 48 $91.
WATER 06-15-14/07-15-14 GALLONS USED 157,000 $421.
ELECTRICITY 07-18-14/06-18-14 KWH USED 60,064 $6,677.
NATURAL GAS 07-21-14/08-19-14 CCF USED 0 $57.
WATER 07-15-14/08-15-14 GALLONS USED 80,300 $267.
ELECTRICITY      
NATURAL GAS      
WATER      
ELECTRICITY      
NATURAL GAS      
WATER      
ELECTRICITY      
NATURAL GAS      
WATER      

 



Back to Top
Content Row
Success!