Content Row

FALLS CITY I.S.D
RECORD OF ELECTRICAL, NATURAL GAS, AND WATER
CONSUMPTION (HB 3693)
2015 -2016 SCHOOL YEAR

 

Utility Service Date of Service Consumption Total Cost
NATURAL GAS 7-21-15/8-19-15 27 CCF $83.
ELECTRICITY 7-14-15/8-17-15 80,517 KWH $8,536.
WATER 7-15-15/8-17-15 261,500 GALLONS $716.
NATURAL GAS 8-19-15/9-18-15 58 CCF $102.
ELECTRICITY 8-17-15/9-15-15 91,776 KWH $9,793.
WATER 8-17-15/9-15-15 208,600 GALLONS $595.
NATURAL GAS 9-18-15/10-19-15 68 CCF $108.
ELECTRICITY 9-15-15/10-15-15 74,938 KWH $8,763.
WATER 9-15-15/10-16-15 251,300 GALLONS $691.
NATURAL GAS 10-19-15/11-18-15 74 CCF $112.
ELECTRICITY 10-15-15/11-12-15 50,658 KWH $6,405.
WATER 10-16-15/11-16-15 219,200 GALLONS $619.
NATURAL GAS 11-18-15/12-17-15 117 CCF $117.
ELECTRICITY 11-12-15/12-15-15 47,410 KWH $5,848.
WATER 11-16-15/12-16-15 77,500 GALLONS $300.
NATURAL GAS 12-17-15/01-19-16 161 CCF $165.
ELECTRICITY 12-15-15/01-14-16 40,464 KWH $5,235.
WATER 12-16-15/01-15-16 60,200 GALLONS $261.
NATURAL GAS 01-19-16/02-17-16 168 CCF $162.
ELECTRICITY 01-14-16/02-11-16 43,753 KWH $5,818.
WATER 01-15-16/02-15-16 103,100 GALLONS $358.
NATURAL GAS 02-17-16/03-17-16 110 CCF $129.
ELECTRICITY 02-11-16/03-14-16 66,092 KWH $8,063.
WATER 02-15-16/03-15-16 94,500 GALLONS $339.
NATURAL GAS 03-17-16/04-15-16 85 CCF $117.
ELECTRICITY 03-14-16/04-13-16 80,706 KWH $9,582.
WATER 03-15-16/04-15-16 66,700 GALLONS $277.
NATURAL GAS 04-15-16/05-17-16 690 CCF $105.
ELECTRICITY 04-13-16/05-13-16 125,080 KWH $14,375
WATER 04-15-16/05-16-16 88,500 GALLONS $325.
NATURAL GAS 05-17-16/06-17-16 15 CCF $75.
ELECTRICITY 05-13-16/06-14-16 127,896 KWH $13,933
WATER 05-16-16/06-15-16 146,200 GALLONS $457
WATER 06-17-16/07/15/16 0 $0
NATURAL GAS 06-17-16/07-16-16 93 CCF $95
ELECTRICITY 06-14-16/07-14-16 196,066 KWH $21,384

 



Back to Top
Content Row
Success!