Print View
Utility Service Date of Service Consumption Total Cost
WATER  8-19-20/9-18-20 801,100 GAL $1,187
NATURAL GAS  8-18-20/9-17-20 229 CCF $212
ELECTRICITY  8-16-20/9-15-20 134,477 KWH $15,649
WATER 9-18-20/10-15-20 314,200 GAL $1091
NATURAL GAS  9-17-20/10-19-20 252 CCF  $230
ELECTRICITY 9-15-20/10-19-20 124,370 KWH $14,477
WATER 10-15-20/11-16-20 407,800 GAL $1149
NATURAL GAS 10-19-20/11-17-20 269 CCF $243
ELECTRICITY  10-19-20/11-18-20 91,891 KWH $11,213
WATER 11-16-20/12-15-20 745,000 GAL $1,149
NATURAL GAS 11-17-20/12-16-20 362 CCF $316
ELECTRICITY 11-18-20/12-17-20 74,615 KWH

$9,364

WATER 12-16-20/01-08-21 275,200 GAL $1,145
NATURAL GAS 12-16-20/01-19-21 556 CCF  $469
ELECTRICITY 12-17-20/01-20-21 72,457 KWH

$7,820

WATER 1-09-21/2-18-21 255,700 GAL $1,149
NATURAL GAS 1-19-21/2-17-21 1,122 CCF $922
ELECTRICITY  1-20-21/2-18-21 75,694 KWH $8,048
WATER  2-18-21/3-15-21 111,200 GAL $780
NATURAL GAS 2-17-21/3-18-21 665CCF $559
ELECTRICITY  2-18-21/3-18-21 73,863 KWH $9,152
WATER 3-15-21/4-15-21 315,000 GAL  $1,155
NATURAL GAS  3-18-21/4-16-21 249 CCF $230
ELECTRICITY  3-18-21/4-20-21 97,728 KWH $10,978
WATER  4-15-21/5-17-21 419,600 GAL $1,198
NATURAL GAS  4-16-21/5-18-21 276 CCF $251
ELECTRICITY  4-20-21/5-19-21 95,726 KWH $11,301
WATER  5-17-21/6-15-21 212,700 GAL $1,114
NATURAL GAS  5-18-21/6-18-21 100 CCF $116
ELECTRICITY  5-19-21/6-20-21 93,782 KWH $11,397
WATER  6-15-21/7-15-21 339,600 GAL $1,110
NATURAL GAS  6-18-21/7-20-21 73 CCF $95
ELECTRICITY  6-20-21/7-20-21 95,400 KWH $11,019
WATER 7-15-21/8-16-21 314,000 GAL $574
NATURAL GAS  7-20-21/8-18-21 104 CCF $129
ELECTRICITY  7-20-21/8-18-21 115,505 KWH $13,117


For technical questions and comments regarding this website, please contact the Webmaster.

Success!